Turnbuckle Jaw & Jaw
Ref No | WLL T | Size | A mm | B mm | C mm | D mm | E mm | J mm | K mm | L mm | M mm | N mm | O mm |
VPJM6 | 0,2 | M6 | 6 | 105 | 15 | 11 | 5 | 6 | 9 | 5 | 21 | 175 | 305 |
VPJM8 | 0,32 | M8 | 8 | 127 | 18 | 13 | 6 | 6 | 9 | 6,5 | 21 | 203 | 305 |
VPJM10 | 0,5 | M10 | 10 | 152 | 21 | 16 | 8 | 8 | 11 | 8 | 21 | 235 | 349 |
VPJM12 | 0,7 | M12 | 12 | 229 | 25 | 19 | 9 | 9 | 19 | 10 | 35 | 343 | 524 |
VPJM16 | 1,2 | M16 | 16 | 229 | 27 | 22 | 11 | 9 | 22 | 12 | 51 | 361 | 550 |
VPJM20 | 1,5 | M20 | 20 | 229 | 34 | 28 | 11 | 11 | 22 | 16 | 48 | 387 | 550 |
VPJM22 | 2,2 | M22 | 22 | 305 | 38 | 32 | 13 | 13 | 25 | 20 | 60 | 476 | 702 |
VPJM24 | 5 | M24 | 24 | 356 | 42 | 32 | 13 | 14 | 32 | 22 | 65 | 556 | 822 |
VPJM27 | 5 | M27 | 27 | 356 | 45 | 41 | 13 | 14 | 32 | 22 | 65 | 559 | 822 |
VPJM33 | 7 | M33 | 33 | 381 | 51 | 41 | 14 | 19 | 38 | 24 | 76 | 604 | 872 |
VPJM36 | 10 | M36 | 36 | 381 | 54 | 44 | 16 | 19 | 38 | 27 | 76 | 610 | 872 |
VPJM39 | 10 | M39 | 39 | 407 | 57 | 44 | 16 | 20 | 47 | 32 | 90 | 670 | 949 |
VPJM45 | 13 | M45 | 45 | 407 | 70 | 51 | 17 | 25 | 51 | 36 | 111 | 705 | 959 |
VPJM48 | 17 | M48 | 48 | 407 | 76 | 70 | 19 | 25 | 51 | 42 | 121 | 743 | 977 |
VPJM50 | 17 | M50 | 50 | 500 | 76 | 60 | 19,5 | 32 | 55 | 42 | 121 | 900 | 1300 |
- Manufactured in accordance with ASTM F1145-92.
- Safety factor 5:1.
- Galvanized.
- Marked with producers sign, CE, type, number of faction.
Din1478 Closed Body Turnbuckle Jaw & Jaw
Ref | d1 | l1 | d2 | d3 | l2 | l3 | l4 | l5 | w | Max Load | |
min | max | KN | |||||||||
VPDM8 | M8 | 110 | 8.5 | 8.5 | 68 | 125 | 28,75 | 258 | 343 | 9 | 2,4 |
VPDM10 | M10 | 125 | 8.5 | 8.5 | 82 | 139 | 29,25 | 287 | 382 | 10,7 | 4 |
VPDM12 | M12 | 125 | 10.5 | 10.5 | 90 | 160 | 44,75 | 331 | 421 | 15,5 | 5,6 |
VPDM16 | M16 | 170 | 10.5 | 12.5 | 102 | 186 | 45,25 | 382 | 502 | 20 | 10,4 |
VPDM20 | M20 | 200 | 12.5 | 17 | 115 | 205 | 59,5 | 422 | 562 | 23,5 | 16 |
VPDM24 | M24 | 255 | 12.5 | 20.5 | 125 | 240 | 62,75 | 493 | 673 | 26 | 24 |
VPDM30 | M30 | 255 | 16.5 | 25 | 150 | 290 | 89,5 | 613 | 773 | 34 | 38,4 |