Turnbuckle, galvanized - hook/hook
Dimensions(in) | ||||||||||||
Ref No | Size Dia | W.L.L | U.W. | A | D | E | F | J | K | M | N | BB |
VPKK0.18 | 1/4×4 | 0,18 | 0.33 | 0.25 | 0.44 | 1.67 | 1.27 | 9.79 | 7.38 | 12.2 | 8.2 | 4.07 |
VPKK0,32 | 5/16×41/2 | 0,32 | 0.52 | 0.31 | 0.5 | 2 | 1.5 | 11.58 | 8.58 | 14.08 | 9.58 | 4.58 |
VPKK0,45 | 3/8×6 | 0,45 | 0.83 | 0.38 | 0.56 | 2.28 | 1.77 | 15.23 | 10.62 | 17.84 | 11.84 | 6.1 |
VPKK0,68 | 1/2×6 | 0,68 | 1.88 | 0.5 | 0.65 | 3.53 | 2.28 | 17.98 | 13.2 | 20.76 | 14.76 | 6.03 |
VPKK1,02 | 5/8×6 | 1,02 | 3.21 | 0.63 | 0.9 | 4.24 | 2.81 | 19.5 | 14.5 | 22.5 | 16.5 | 6.03 |
VPKK1,36×6 | 3/4×6 | 1,36 | 4.2 | 0.75 | 0.98 | 5.07 | 3.33 | 21.19 | 15.98 | 24.4 | 18.4 | 6.13 |
VPKK1,36×12 | 3/4×12 | 1,36 | 6.92 | 0.75 | 0.98 | 5.04 | 3.33 | 33.59 | 22.38 | 36.8 | 24.8 | 12.59 |
VPKK1,36×18 | 3/4×18 | 1,36 | 8.65 | 0.75 | 0.98 | 5.07 | 3.33 | 45.59 | 28.38 | 48.8 | 30.8 | 18.53 |
VPKK1,36 | 7/8×12 | 1,81 | 9.85 | 0.88 | 1.13 | 5.82 | 3.78 | 34.89 | 23.52 | 38.26 | 26.26 | 12.16 |
VPKK2,26 | 1×12 | 2,26 | 14.8 | 1 | 1.25 | 6.56 | 4.25 | 36.59 | 25.06 | 40.12 | 28.12 | 12.18 |
- Manufactured in accordance with ASTM F1145-92.
- Safety factor 5:1.
- Galvanized.
- Marked with producers sign, CE, type, number of faction.