Tõsteplokid | Тросовые блоки
Plokirattad Konksuga
Ref No | Wheel size | WLL | MAIN DIMENSIONS mm | Wire rope size | ||||
mm | T | H | W | B | D | A | mm | |
PLK0.5T | 75 | 0.5 | 268 | 87 | 41 | 29 | 17 | 8 |
PLK01T | 100 | 1 | 311.5 | 112 | 48 | 31 | 21 | 10 |
PLK01.5T | 125 | 1.5 | 370 | 140 | 58 | 38 | 23 | 13 |
PLK02T | 150 | 2 | 442.5 | 168 | 78 | 42 | 25 | 16 |
PLK03T | 180 | 3 | 498 | 205 | 83 | 45 | 30 | 19 |
PLK04T | 200 | 4 | 590.5 | 226 | 113 | 64 | 36 | 22 |
PLK05T | 250 | 5 | 706.5 | 276 | 134 | 63 | 44 | 25 |
Plokirattad Aasaga
Plokirattad Seekliga Heavy duty
Ref No With Eye | Ref No With Shackle | WLL T | Rope size mm | Wheel size mm | Height mm | Weight kg |
PLRE02T | PLRS02T | 2,0 | 7-9 | 75 | 289.7 | 3,9 |
PLRE02T | PLRS04T | 4,0 | 10-12 | 115 | 359 | 6,3 |
PLRE08T | PLRS08T | 8,0 | 20-22 | 150 | 412 | 14,2 |
PLRE012T | PLRS012T | 12,0 | 24-26 | 250 | 700 | 36 |
- Painted
- Safety factor 4:1.
- Complies with the provisions of the Machinery Directive: 2006/42/WE
- Made according to standard: EN 13155
- Marked with manufacturer sign, CE, WLL, year of production.