PML Permanent magnet lifter | Magneettitarrain | Lyftmagnet
Ref No | WLL with Plate | WLL with round tube | Dimensions mm | |||
kg | kg | A | B | C | D | |
TM100 | 100 | 50 | 62 | 67 | 92 | 126 |
TM300 | 300 | 150 | 92 | 88 | 157 | 150 |
TM600 | 600 | 300 | 122 | 113 | 227 | 196 |
TM1000 | 1000 | 500 | 176 | 158 | 257 | 284 |
TM2000 | 2000 | 1000 | 234 | 206 | 378 | 380 |
TM3000 | 3000 | 6000 | 358 | 264 | 264 | 521 |
♦ High safety factor 3.5:1.
♦ Easy operating long term attractive force stablity.
♦ It is suitable for transtporting the roll steel, pipe materials or the workpieces in round shape.
♦ According EN13155 STANDARD