Towing and Recovery | Bärgningsdrag | Hinaus- ja vetohihna
| REF NO | Br [T] | L [m] | Material | Ends | |
| PK206 | 2T | 6m | Polyester webbing | Hook/loop | |
| PK406 | 4T | 6m | Polyester webbing | Hook/loop | |
| PK506 | 5T | 6m | Polyester webbing | Hook/loop | |
| PK706 | 7T | 6m | Webbing/Round sling | Hook/loop | |
| PK1406 | 14T | 6m | Webbing/Round sling | Hook/loop | |
| PK2106 | 21T | 6m | Round sling | Loops | |
| PK2806 | 28T | 6m | Round sling | Loops | |
| PK3506 | 35T | 6m | Round sling | Loops | |
| PK4206 | 42T | 6m | Round sling | Loops | |
| PK5606 | 56T | 6m | Round sling | Loops | |
| PK7006 | 70T | 6m | Round sling | Loops |
100% Polyester
Standard length 6m, other lengths available upon request
Each towing sling is marked with a red tag in the middle
Both eyes/loops have protection
The tow sling is marked with information about breaking load
Towing and Recovery | Bärgningsdrag | Hinaus- ja vetohihna
| REF NO | Breaking Strength T | Standard Length m | Colour | Material | Ends |
| PK206 | 2T | 6m | Orange | Polyester webbing | Hook or loop |
| PK406 | 4T | 6m | Orange | Polyester webbing | Hook or loop |
| PK506 | 5T | 6m | Blue | Polyester webbing | Hook or loop |
| PK706 | 7T | 6m | Purple | Webbing/Round sling | Hook or loop |
| PK1406 | 14T | 6m | Green | Webbing/Round sling | Hook or loop |
| PK2106 | 21T | 6m | Yellow | Round sling | Loops |
| PK2806 | 28T | 6m | Grey | Round sling | Loops |
| PK3506 | 35T | 6m | Red | Round sling | Loops |
| PK4206 | 42T | 6m | Brown | Round sling | Loops |
| PK5606 | 56T | 6m | Blue | Round sling | Loops |
| PK7006 | 70T | 6m | Orange | Round sling | Loops |
| 100% Polyester | |||
| Standard length 6m, other lengths available upon request | |||
| Each towing sling is marked with a red tag in the midle | |||
| Both eyes/loops have proection | |||
| The tow sling is marked with information about breaking load | |||
