Turnbuckle Eye/Hook
| Size | S.W.L. | A | B | C | D | E | F | G | H | L2 | Weight | |
mm | kg | mm | mm | mm | mm | mm | mm | mm | mm | kg | |||
VPSM5 | M5 | 50 | 9 | 79 | 59 | 40 | 8 | 62 | 40 | 6 | 170 | 0,05 | |
VPSM6 | M6 | 75 | 10 | 88 | 74 | 50 | 10 | 76 | 50 | 8,5 | 205 | 0,06 | |
VPSM8 | M8 | 165 | 12 | 110 | 80 | 52 | 11 | 89 | 52 | 10 | 237 | 0,12 | |
VPSM10 | M10 | 235 | 15 | 130 | 97 | 60 | 14 | 103 | 62 | 12 | 277 | 0,24 | |
VPSM11 | M11 | 280 | 17,5 | 135 | 102 | 65 | 15 | 112 | 65 | 12,5 | 292 | 0,33 | |
VPSM12 | M12 | 320 | 18 | 140 | 106 | 67 | 17 | 121 | 65 | 16 | 310 | 0,38 | |
VPSM14 | M14 | 420 | 20 | 170 | 126 | 83 | 18 | 144 | 82 | 16 | 378 | 0,56 | |
VPSM16 | M16 | 530 | 22,5 | 190 | 160 | 97 | 23 | 172 | 105 | 16,5 | 420 | 0,94 | |
VPSM18 | M18 | 630 | 27 | 200 | 178 | 112 | 25 | 183 | 110 | 17 | 455 | 1,35 | |
VPSM20 | M20 | 730 | 30 | 220 | 190 | 116 | 25 | 185 | 110 | 17,5 | 475 | 1,48 | |
VPSM22 | M22 | 1120 | 36 | 220 | 200 | 120 | 30 | 216 | 125 | 23 | 450 | 2,13 | |
VPSM24 | M24 | 1550 | 39 | 255 | 210 | 125 | 34 | 225 | 135 | 23 | 570 | 2,84 | |
VPSM27 | M27 | 1870 | 45 | 255 | 236 | 150 | 34 | 250 | 135 | 29 | 585 | 3,89 | |
VPSM30 | M30 | 2240 | 45 | 255 | 240 | 150 | 38 | 250 | 145 | 29 | 595 | 4,15 | |
VPSM33 | M33 | 2850 | 45 | 255 | 242 | 150 | 39 | 250 | 145 | 29 | 596 | 5,88 | |
VPSM36 | M36 | 3530 | 55 | 295 | 276 | 160 | 48 | 284 | 170 | 30 | 676 | 7,53 | |
VPSM39 | M39 | 4150 | 63 | 330 | 276 | 165 | 48 | 288 | 170 | 30 | 700 | 9,82 |
- Manufactured in accordance with ASTM F1145-92.
- Safety factor 5:1.
- Galvanized.
- Marked with producers sign, CE, type, number of faction.