Dee shackle with bolt | Sakkelit suoramalli | D Sjækel | Raka schacklar med skruv
Ref No | Size (in) | W.L.L T | Dimensions | Weight | |||||||||
A | B | C | D | E | F | G | H | I | M | kg | |||
DB_0.5T | 1/4 | 1/2 | 11.9 | 7.85 | 6.35 | 6.35 | 24.6 | 15.5 | 22.4 | 40.4 | 4.85 | 35.1 | 0.06 |
DB_0.75T | 5/16 | 3/4 | 13.5 | 9.65 | 7.85 | 7.85 | 29.5 | 19.1 | 26.2 | 48.5 | 5.6 | 42.2 | 0.1 |
DB_1.0T | 3/8 | 1 | 16.8 | 11.2 | 9.65 | 9.65 | 35.8 | 23.1 | 31.8 | 58.5 | 6.35 | 51.5 | 0.15 |
DB_1.5T | 7/16 | 1-1/2 | 19.1 | 12.7 | 11.2 | 11.2 | 41.1 | 26.9 | 36.6 | 67.5 | 7.85 | 50.5 | 0.22 |
DB_2.0T | 1/2 | 2 | 20.6 | 16 | 12.7 | 12.7 | 46 | 30.2 | 41.4 | 77 | 9.65 | 68.5 | 0.34 |
DB_3.25T | 5/8 | 3-1/4 | 26.9 | 19.1 | 16 | 16 | 58.5 | 38.1 | 51 | 95.5 | 11.2 | 85 | 0.67 |
DB_4.75T | 3/4 | 4-3/4 | 31.8 | 22.4 | 19.1 | 19.1 | 70 | 46 | 60.5 | 115 | 12.7 | 101 | 1.14 |
DB_6.5T | 7/8 | 6-1/2 | 36.6 | 25.4 | 22.4 | 22.4 | 81 | 53 | 71.5 | 135 | 12.7 | 114 | 1.74 |
DB_8.5T | 1 | 8-1/2 | 42.9 | 28.7 | 25.4 | 25.4 | 93.5 | 60.5 | 81 | 151 | 14.2 | 129 | 2.52 |
DB_9.5T | 1-1/8 | 9-1/2 | 46 | 31.8 | 28.7 | 28.7 | 103 | 68.5 | 91 | 172 | 16 | 142 | 3.45 |
DB_12.0T | 1-1/4 | 12 | 51.5 | 35.1 | 31.8 | 31.8 | 115 | 76 | 100 | 191 | 17.5 | 156 | 4.9 |
DB_13.5T | 1-3/8 | 13-1/2 | 57 | 38.1 | 35.1 | 35.1 | 125 | 84 | 111 | 210 | 19.1 | 174 | 6.24 |
DB_17.0T | 1-1/2 | 17 | 60.5 | 41.4 | 38.1 | 38.1 | 137 | 91 | 122 | 230 | 20.6 | 187 | 8.39 |
DB_25.0T | 1-3/4 | 25 | 73 | 51 | 44.5 | 44.5 | 162 | 106 | 146 | 279 | 25.4 | 231 | 14.2 |
DB_35.0T | 2 | 35 | 82.5 | 57 | 51 | 51 | 184 | 122 | 172 | 312 | 31 | 263 | 21.2 |
DB_55.0T | 2-1/2 | 55 | 105 | 70 | 66.5 | 66.5 | 238 | 145 | 203 | 377 | 35.1 | 330 | 38.6 |
- Standard Dee Lifting Shackle
- Manufactured from Grade 6 high tensile steel body and pin.
- Supplied with an EC declaration of conformity as standard.
- Safety factor of 6:1. Marked with manufacturers mark, size, ID mark, CE and W.L.L.