Turnbuckle, galvanized - Eye/Eye
Size Dia | WLL | Min Tensile S | A | B | C | E | F | L min | L max | ||
mm | T | kN | |||||||||
VPSS0,23 | 6 x 102 | ¼″ x 4″ | 0,23 | 11,3 | 102 | 123 | 8,5 | 19,5 | 6,5 | 195 | 285 |
VPSS0,36 | 8 x 114 | 5/16″ x 4 ½″ | 0,36 | 17,7 | 114 | 138 | 11,5 | 23 | 8 | 220 | 320 |
VPSS0,54 | 10 x 152 | 3/8″ x 6″ | 0,54 | 26,5 | 152 | 180 | 13,5 | 28 | 9 | 275 | 415 |
VPSS1,0 | 12 x 152 | ½″ x 6″ | 1 | 49 | 152 | 190 | 18 | 35,5 | 12 | 315 | 455 |
VPSS1,59 | 16 x 152 | 5/8″ x 6″ | 1,59 | 78 | 152 | 200 | 22 | 44 | 15 | 350 | 490 |
VPSS2,36 | 20 x 229 | 3/4″ x 9″ | 2,36 | 118 | 229 | 285 | 25 | 52 | 17 | 470 | 690 |
VPSS4,54 | 25 x 305 | 1″ x 12″ | 4,54 | 222,6 | 305 | 380 | 35 | 73 | 24 | 630 | 920 |
VPSS6,91 | 32 x 305 | 1 ¼″ x 12″ | 6,91 | 338,8 | 305 | 392 | 44 | 90 | 30 | 724 | 1250 |
- Manufactured in accordance with ASTM F1145-92.
- Safety factor 5:1.
- Galvanized.
- Marked with producers sign, CE, type, number of faction.